<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Red Golf Management Ltd.</title>
	<atom:link href="http://www.redgolf.co.uk/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.redgolf.co.uk</link>
	<description></description>
	<lastBuildDate>Mon, 17 Jun 2013 17:35:23 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>CHARITY GOLF CLUB AT BUCKINGHAMSHIRE GOLF CLUB</title>
		<link>http://www.redgolf.co.uk/2013/06/05/charity-golf-club-at-buckinghamshire-golf-club/</link>
		<comments>http://www.redgolf.co.uk/2013/06/05/charity-golf-club-at-buckinghamshire-golf-club/#comments</comments>
		<pubDate>Wed, 05 Jun 2013 09:29:42 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Red Golf News]]></category>

		<guid isPermaLink="false">http://www.redgolf.co.uk/?p=2482</guid>
		<description><![CDATA[We are delighted to support the Charity Golf Day at Buckinghamshire Golf Club in support for Help for Heroes &#38; Combat Stress, two fantastic causes. There are still spaces available, see details on flyer.  ]]></description>
		<wfw:commentRss>http://www.redgolf.co.uk/2013/06/05/charity-golf-club-at-buckinghamshire-golf-club/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HAYLOCK AND RUTH 46TH IN MADEIRA</title>
		<link>http://www.redgolf.co.uk/2013/06/04/haylock-and-ruth-46th-in-madeira/</link>
		<comments>http://www.redgolf.co.uk/2013/06/04/haylock-and-ruth-46th-in-madeira/#comments</comments>
		<pubDate>Tue, 04 Jun 2013 15:22:04 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Red Golf News]]></category>

		<guid isPermaLink="false">http://www.redgolf.co.uk/?p=2477</guid>
		<description><![CDATA[Tom Haylock and James Ruth finished in a tie for 46th place in the European Tour&#8217;s, Madeira Islands Open. Tom produced rounds of 71, 73, 69, 76 and James 71, 75, 71, 72 for a one-over-par total. The pairs next outing on the European Tour will come at the Najeti Hotels Golf Open in Saint-Omer, [...]]]></description>
		<wfw:commentRss>http://www.redgolf.co.uk/2013/06/04/haylock-and-ruth-46th-in-madeira/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SURRY HEADING BACK TO AFRICA FOR SUNSHINE TOUR EVENTS</title>
		<link>http://www.redgolf.co.uk/2013/05/10/surry-heading-back-to-africa-for-sunshine-tour-events/</link>
		<comments>http://www.redgolf.co.uk/2013/05/10/surry-heading-back-to-africa-for-sunshine-tour-events/#comments</comments>
		<pubDate>Fri, 10 May 2013 15:35:35 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Red Golf News]]></category>

		<guid isPermaLink="false">http://www.redgolf.co.uk/?p=2456</guid>
		<description><![CDATA[Steve Surry is preparing to return to Africa for the next two events on the Sunshine Tour calendar. He flies directly to Zambia for the Zambia Sugar Open which is being played at Lusaka Golf Club between May 16-19 and he then heads south to Swaziland for the Lombard Insurance Classic. Steve&#8217;s last outing on [...]]]></description>
		<wfw:commentRss>http://www.redgolf.co.uk/2013/05/10/surry-heading-back-to-africa-for-sunshine-tour-events/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HAYLOCK AND RUTH AMONG EIGHT FORMER CHAMPIONS HEADING TO MADEIRA</title>
		<link>http://www.redgolf.co.uk/2013/05/08/haylock-and-ruth-among-eight-former-champions-heading-to-madeira/</link>
		<comments>http://www.redgolf.co.uk/2013/05/08/haylock-and-ruth-among-eight-former-champions-heading-to-madeira/#comments</comments>
		<pubDate>Wed, 08 May 2013 11:07:30 +0000</pubDate>
		<dc:creator>jamie</dc:creator>
				<category><![CDATA[Red Golf News]]></category>

		<guid isPermaLink="false">http://www.redgolf.co.uk/?p=2450</guid>
		<description><![CDATA[A total of eight former champions will return to the Madeira Islands Open – BPI – Portugal hoping to re-enact their moments of glory when the 2013 edition takes place at Clube de Golf do Santo da Serra this month. Ricardo Santos will defend his title after claiming his maiden European Tour title last year, [...]]]></description>
		<wfw:commentRss>http://www.redgolf.co.uk/2013/05/08/haylock-and-ruth-among-eight-former-champions-heading-to-madeira/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HAYLOCK AND RUTH MAKE CUT BUT STRUGGLE OVER WEEKEND</title>
		<link>http://www.redgolf.co.uk/2013/05/07/haylock-and-ruth-make-cut-but-struggle-over-weekend/</link>
		<comments>http://www.redgolf.co.uk/2013/05/07/haylock-and-ruth-make-cut-but-struggle-over-weekend/#comments</comments>
		<pubDate>Tue, 07 May 2013 09:59:19 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Red Golf News]]></category>

		<guid isPermaLink="false">http://www.redgolf.co.uk/?p=2438</guid>
		<description><![CDATA[Tom Haylock and James Ruth both had their moments at the Montecchia Golf Open presented by Polaroid but failed to make an impression over the weekend. Tom produced a flawless five-under-par 66 in Round 1 to find himself tied for fifth place, whilst James finished his round with a flourish of birdies to turn his fortunes around [...]]]></description>
		<wfw:commentRss>http://www.redgolf.co.uk/2013/05/07/haylock-and-ruth-make-cut-but-struggle-over-weekend/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SURRY AND HISCOCK IN CONTENTION AT ESSENDON</title>
		<link>http://www.redgolf.co.uk/2013/04/26/surry-and-hiscock-in-contention-at-essendon/</link>
		<comments>http://www.redgolf.co.uk/2013/04/26/surry-and-hiscock-in-contention-at-essendon/#comments</comments>
		<pubDate>Fri, 26 Apr 2013 14:45:35 +0000</pubDate>
		<dc:creator>jamie</dc:creator>
				<category><![CDATA[Red Golf News]]></category>

		<guid isPermaLink="false">http://www.redgolf.co.uk/?p=2413</guid>
		<description><![CDATA[Steve Surry dressed in his new Lobster clothing &#8216;clawed&#8217; his way into the top 10 at Essendon Country Club after rounds of 70 and 72 left him on two-under-par for the tournament. Newbie, Jack Hiscock, showed his potential with a solid level-par total to finish the week in 13th place. The pair now head to [...]]]></description>
		<wfw:commentRss>http://www.redgolf.co.uk/2013/04/26/surry-and-hiscock-in-contention-at-essendon/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>LOBSTER CLOTHING HAS ARRIVED!</title>
		<link>http://www.redgolf.co.uk/2013/04/19/2402/</link>
		<comments>http://www.redgolf.co.uk/2013/04/19/2402/#comments</comments>
		<pubDate>Fri, 19 Apr 2013 11:21:09 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.redgolf.co.uk/?p=2402</guid>
		<description><![CDATA[We are delighted to announce the arrival of our Lobster Golfwear clothing. Tom Haylock swung by the office this morning to try out his new threads! Looking good Tommy!]]></description>
		<wfw:commentRss>http://www.redgolf.co.uk/2013/04/19/2402/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HAYLOCK PREPARES FOR CHALLENGE DE MADRID WITH 5TH PLACE FINISH</title>
		<link>http://www.redgolf.co.uk/2013/04/19/jamega-mill-green/</link>
		<comments>http://www.redgolf.co.uk/2013/04/19/jamega-mill-green/#comments</comments>
		<pubDate>Fri, 19 Apr 2013 08:37:53 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.redgolf.co.uk/?p=2390</guid>
		<description><![CDATA[Tom Haylock got his preparations for next weeks Challenge Tour event underway with a solid performance at a blustery Mill Green Golf Club. Trailing the leader by three strokes after a first round of four-under-par (68) he produced a steady two-under-par in round two to finish in a tie for 5th. Tom&#8217;s focus now changes [...]]]></description>
		<wfw:commentRss>http://www.redgolf.co.uk/2013/04/19/jamega-mill-green/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BURDEN BEATS THE WEATHER AT BOWOOD FOR 6th PLACE FINISH</title>
		<link>http://www.redgolf.co.uk/2013/04/04/burden-beats-the-weather-at-bowood-for-6th-place-finish/</link>
		<comments>http://www.redgolf.co.uk/2013/04/04/burden-beats-the-weather-at-bowood-for-6th-place-finish/#comments</comments>
		<pubDate>Thu, 04 Apr 2013 12:06:18 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.redgolf.co.uk/?p=2364</guid>
		<description><![CDATA[The arctic conditions continued at Bowood Golf and Country Club for the second Jamega Pro Golf Tour event of the year. The field size was small but the quality excellent with numerous Challenge Tour and ex European Tour players on show. Battling the frost delays and the strong winds, Toby Burden produced some stubborn golf to finish [...]]]></description>
		<wfw:commentRss>http://www.redgolf.co.uk/2013/04/04/burden-beats-the-weather-at-bowood-for-6th-place-finish/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>6th PLACE FINISH FOR SURRY AT TELKOM PGA CHAMPIONSHIP</title>
		<link>http://www.redgolf.co.uk/2013/03/18/6th-place-finish-for-surry-at-telkom-pga-championship/</link>
		<comments>http://www.redgolf.co.uk/2013/03/18/6th-place-finish-for-surry-at-telkom-pga-championship/#comments</comments>
		<pubDate>Mon, 18 Mar 2013 11:30:28 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://newdesign.redgolf.co.uk/?p=2260</guid>
		<description><![CDATA[Steve Surry ended his South Africa trip with a successful week at the Telkom PGA Championship at Johannesburg Country Club. Steve finished the week off on -13, seven shots behind winner and European Tour player, Jaco Van Zyl. Steve led the way after day one with a six under-par 66 and followed it up with [...]]]></description>
		<wfw:commentRss>http://www.redgolf.co.uk/2013/03/18/6th-place-finish-for-surry-at-telkom-pga-championship/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
